
Heavy-Duty Rack and Pinion Extended Life
Up to 15 Million Cycles
| Items |
250 Tork-Mate® Series 890, 9.688 Inch (in) Dimension AS Double-Acting Pneumatic Actuator |
450 Tork-Mate® Series 890, 10.000 Inch (in) Dimension AS Double-Acting Pneumatic Actuator |
1000 Tork-Mate® Series 890, 12.812 Inch (in) Dimension AS Double-Acting Pneumatic Actuator |
2250 Tork-Mate® Series 890, 15.688 Inch (in) Dimension AS Double-Acting Pneumatic Actuator |
5000 Tork-Mate® Series 890, 20.625 Inch (in) Dimension AS Double-Acting Pneumatic Actuator |
|||||
| Description |
N/A
Heavy-Duty Rack and Pinion Extended Life Up to 15 Million Cycles |
|||||||||
| Brands | N/A Posi-flate® Tork-Mate® | |||||||||
| Dimension AD | N/A 7.630 in | N/A 7.630 in | N/A 9.834 in | N/A 11.875 in | N/A 15.188 in | |||||
| Dimension AS | N/A 9.688 in | N/A 10.000 in | N/A 12.812 in | N/A 15.688 in | N/A 20.625 in | |||||
| Dimension B | N/A 3.815 in | N/A 3.815 in | N/A 4.917 in | N/A 5.938 in | N/A 7.594 in | |||||
| Dimension C | N/A 1.029 in | N/A 1.185 in | N/A 1.489 in | N/A 1.907 in | N/A 2.719 in | |||||
| Dimension D | N/A 2.600 in | N/A 2.980 in | N/A 3.480 in | N/A 4.100 in | N/A 5.100 in | |||||
| Dimension E | N/A 3.250 in | N/A 4.000 in | N/A 5.000 in | N/A 6.250 in | N/A 8.250 in | |||||
| Dimension F | N/A 1.625 in | N/A 2.000 in | N/A 2.500 in | N/A 3.125 in | N/A 4.125 in | |||||
| Dimension G | N/A 3.313 in | N/A 4.063 in | N/A 4.813 in | N/A 5.813 in | N/A 7.844 in | |||||
| Dimension H | N/A 2.063 in | N/A 2.438 in | N/A 2.813 in | N/A 3.313 in | N/A 4.344 in | |||||
| Dimension J | N/A 3.250 in | N/A 3.250 in | N/A 4.313 in | N/A 4.313 in | N/A 10.000 in | |||||
| Dimension K | N/A 1.172 in | N/A 1.172 in | N/A 1.750 in | N/A 1.750 in | N/A 3.480 in | |||||
| Dimension L | N/A 1.392 in | N/A 1.392 in | N/A 1.950 in | N/A 2.840 in | N/A 3.480 in | |||||
| Dimension M | N/A 0.696 in | N/A 0.696 in | N/A 0.975 in | N/A 1.420 in | N/A 1.740 in | |||||
| Dimension N | N/A 1.625 in | N/A 1.625 in | N/A 2.157 in | N/A 2.157 in | N/A 5.000 in | |||||
| Dimension P | N/A 1/4 in.-20 | N/A 1/4 in.-20 | N/A 5/16 in.-18 | N/A 5/16 in.-18 | N/A 1/2 in.-13 | |||||
| Dimension R | N/A 0.375 in | N/A 0.375 in | N/A 0.438 in | N/A 0.438 in | N/A 0.750 in | |||||
| Dimension S | N/A 1/4 in.-20 | N/A 1/4 in.-20 | N/A 5/16 in.-18 | N/A 3/8 in.-16 | N/A 1/2 in.-13 | |||||
| Dimension T | N/A 0.375 in | N/A 0.375 in | N/A 0.500 in | N/A 0.625 in | N/A 0.750 in | |||||
| Dimension U | N/A 0.433 in | N/A 0.551 in | N/A 0.748 in | N/A 0.866 in | N/A 1.063 in | |||||
| Dimension W | N/A 1.090 in | N/A 1.090 in | N/A 1.100 in | N/A 1.700 in | N/A 1.400 in | |||||
| Dimension X | N/A 0.562 in | N/A 0.721 in | N/A 1.014 in | N/A 1.156 in | N/A 1.318 in | |||||
| Outboard Volume | N/A 8.0 in³ | N/A 16.3 in³ | N/A 32.9 in³ | N/A 77.2 in³ | N/A 171.3 in³ | |||||
| Inboard Volume | N/A 10.2 in³ | N/A 19.2 in³ | N/A 42.4 in³ | N/A 95.1 in³ | N/A 182.4 in³ | |||||
| Maximum Operating Pressure | N/A 125 psig | |||||||||
| Approximate Weight | N/A 6.2 lb | N/A 8.3 lb | N/A 14.4 lb | N/A 27.5 lb | N/A 48.8 lb | |||||
| Design Features |
N/A
|
|||||||||
| Advantages |
N/A
The Tork-Mate® 890 series extended life actuators are ideal for the operation of 90º turn devices such as butterfly valves, ball valves, plug valves, damper valves and other devices. Tork-Mate® pneumatic actuators have features that are unique, providing many benefits to the user looking for worry-free service.
|
|||||||||
| Operation Principles |
N/A
Double-Acting For clockwise operation, Port 2 (P2) is open to atmosphere and air pressure is directed to Port 1 (P1). As the pistons move apart, the pinion rotates clockwise. The linear movement of the pistons is converted to rotary motion by the piston racks and the output pinion gear. For counterclockwise operation, Port 1 is open to atmosphere and air pressure is directed to Port 2. The pressure differential moves the pistons together, rotating the pinion counterclockwise. |
|||||||||
| Accessories |
N/A
Numerous accessories are available as optional components to interface with the Tork-Mate® 890 series actuators. Mounting kits are also available. Position Indicators
|
|||||||||
|
|
||||||||||